Standard requirements for external dimensions
Thread Connection Standard:ASME B1.20.1 (NPT),BSP, BSPT
DIN 259 / DIN 2999,BS 21,
ISO 288-1, ISO 7-1
Outline Diagram:YQ11F 2-PC Liquid Cooling Ball Valve
Outline Dimension Table (Unit:mm)
| Size (Inch) | DN (Metric) | d | L | H | W |
| 1/4" | DN6 | 10 | 55 | 55 | 95 |
| 3/8" | DN10 | 12 | 55 | 55 | 95 |
| 1/2" | DN15 | 15 | 62 | 55 | 105 |
| 3/4" | DN20 | 20 | 71 | 59 | 128 |
| 1" | DN25 | 25 | 81.5 | 66 | 146 |
| 1-1/4" | DN32 | 32 | 96 | 71 | 146 |
| 1-1/2" | DN40 | 38 | 105 | 82 | 162 |
| 2" | DN50 | 50 | 120 | 90 | 192 |
| 2-1/2" | DN65 | 65 | 162 | 122 | 220 |
| 3" | DN80 | 80 | 170.5 | 135 | 250 |
| 4" | DN100 | 100 | 225 | 156 | 300 |
Due to the rapid R&D iteration speed of valve products from China Kaivex Valve Group Co., Ltd., the above technical parameters and specification documents, including product overview, features, parts materials, outline dimension charts, CAD drawings, and product instruction manuals, are for your reference only. For actual applications, please contact our valve sales engineers to obtain the support you need for free. Thank you!