Outline Dimension Standard Requirements
Design Specification: GB/T 12237, API 608, ASME B16.34
Connection Dimension: ISO 2852
Inspection and Test: GB/T 13927, API 598, EN 12266-1
Leakage Rate: Gas tight, Leakage Rate Class A (EN12266-1)

Outline Diagram:Clamp-Type Liquid Cooling On-Off Ball Valve
Outline Dimension Table
| Model | DN | L (mm) | L1 (mm) | H (mm) | D (mm) | X (mm) | Y (mm) | Weight |
| OQ87F-16P | 15 | 68 | 2.85 | 36 | 34 | 195 | 90 | 0.3 kg |
| OQ87F-16P | 20 | 68 | 2.85 | 42 | 34 | 201 | 90 | 0.35 kg |
| OQ87F-16P | 25 | 73 | 2.85 | 50.5 | 50.5 | 210 | 90 | 0.6 kg |
| OQ87F-16P | 32 | 76 | 2.85 | 49 | 50.5 | 233 | 90 | 0.66 kg |
| OQ87F-16P | 40 | 90 | 2.85 | 58.5 | 50.5 | 248 | 90 | 1.1 kg |
| OQ87F-16P | 50 | 94 | 2.85 | 62.5 | 64 | 254 | 90 | 1.5 kg |
| OQ87F-16P | 65 | 130 | 2.85 | 91.5 | 77.5 | 286 | 90 | 3 kg |
| OQ87F-16P | 80 | 152 | 2.85 | 99 | 91 | 293 | 90 | 4.5 kg |
| OQ87F-16P | 100 | 197 | 2.85 | 115 | 119 | 305 | 90 | 7 kg |
Due to the rapid R&D iteration speed of valve products from China Kaivex Valve Group Co., Ltd., the above technical parameters and specification documents, including product overview, features, parts materials, outline dimension charts, CAD drawings, and product instruction manuals, are for your reference only. For actual applications, please contact our valve sales engineers to obtain the support you need for free. Thank you!