Standard requirements for external dimensions
Product approved by PED97/23/EC (CE0036)
Casting approved by AD2000-W0
Inspection & Testing: API598, EN12266

Outline Diagram:YD71F Wafer Fluorine-Lined Liquid Cooling Butterfly Valve
Outline Dimension Table (Unit:mm)
| DN (mm) | A | B | L | ISO5211 TOP FLANGE | PN10 | PN16 |
| Flangenumber | ΦE | ΦF | n1-Φd1 | Φ | h | ΦD | ΦD1 | n-Φd | N-M | ΦD | ΦD1 | n-Φd | N-M |
| 50 | 132 | 72 | 42 | F05 | 65 | 50 | 4-8 | 12.60 | 32 | 165 | 125 | 4-18 | 4-M16 | 165 | 125 | 4-18 | 4-M16 |
| 65 | 138 | 82 | 45 | F05 | 65 | 50 | 4-8 | 12.60 | 32 | 185 | 145 | 8-18 | 8-M16 | 185 | 145 | 8-18 | 8-M16 |
| 80 | 153 | 95 | 45 | F05 | 65 | 50 | 4-8 | 12.60 | 32 | 200 | 160 | 8-18 | 8-M16 | 200 | 160 | 8-18 | 8-M16 |
| 100 | 168 | 107 | 52 | F07 | 90 | 70 | 4-10 | 15.77 | 32 | 220 | 180 | 8-18 | 8-M16 | 220 | 180 | 8-18 | 8-M16 |
| 125 | 183 | 125 | 55 | F07 | 90 | 70 | 4-10 | 18.92 | 32 | 250 | 210 | 8-18 | 8-M16 | 250 | 210 | 8-18 | 8-M16 |
| 150 | 195 | 137 | 56 | F07 | 90 | 70 | 4-10 | 18.92 | 32 | 285 | 240 | 8-22 | 8-M20 | 285 | 240 | 8-22 | 8-M20 |
| 200 | 235 | 169 | 60 | F10 | 125 | 102 | 4-12 | 22.10 | 45 | 340 | 295 | 8-22 | 8-M20 | 340 | 295 | 12-22 | 12-M20 |
| 250 | 267 | 207 | 66 | F10 | 125 | 102 | 4-12 | 28.50 | 45 | 395 | 350 | 12-22 | 12-M20 | 405 | 355 | 12-26 | 12-M24 |
| 300 | 305 | 236 | 77 | F10 | 125 | 102 | 4-12 | 31.70 | 45 | 445 | 400 | 12-22 | 12-M20 | 460 | 410 | 12-26 | 12-M24 |
| 350 | 359 | 265 | 77 | F10 | 125 | 102 | 4-12 | 31.70 | 45 | 505 | 460 | 16-22 | 16-M20 | 520 | 470 | 16-26 | 16-M24 |
| 400 | 392 | 310 | 86 | F14 | 175 | 140 | 4-18 | 33.15 | 52 | 565 | 515 | 16-26 | 16-M24 | 580 | 525 | 16-30 | 16-M28 |
| 450 | 420 | 330 | 105 | F14 | 175 | 140 | 4-18 | 38.00 | 52 | 615 | 565 | 20-26 | 20-M24 | 640 | 585 | 20-30 | 20-M28 |
| 500 | 467 | 363 | 130 | F14 | 175 | 140 | 4-18 | 41.15 | 64 | 670 | 620 | 20-26 | 20-M24 | 715 | 650 | 20-33 | 20-M30 |
| 600 | 548 | 424 | 152 | F16 | 210 | 165 | 4-22 | 50.65 | 70 | 780 | 725 | 20-30 | 20-M27 | 840 | 770 | 20-36 | 20-M33 |
| 700 | 595 | 510 | 165 | F25 | 300 | 254 | 8-18 | 63.35 | 95 | 895 | 840 | 24-30 | 24-M27 | 910 | 840 | 24-36 | 24-M33 |
| 800 | 662 | 580 | 190 | F25 | 300 | 254 | 8-18 | 63.35 | 95 | 1015 | 950 | 24-33 | 24-M30 | 1025 | 950 | 24-39 | 24-M36 |
| 900 | 772 | 635 | 203 | F25 | 300 | 254 | 8-18 | 75.00 | 130 | 1115 | 1050 | 28-33 | 28-M30 | 1125 | 1050 | 28-39 | 28-M36 |
| 1000 | 1820 | 705 | 216 | F25 | 300 | 254 | 8-18 | 85.00 | 130 | 1230 | 1160 | 28-36 | 28-M33 | 1255 | 1170 | 28-42 | 28-M39 |
| 1200 | 942 | 846 | 254 | F30 | 350 | 298 | 8-22 | 105.00 | 150 | 1455 | 1380 | 32-39 | 32-M36 | 1485 | 1390 | 32-48 | 32-M45 |
Due to the rapid R&D iteration speed of valve products from China Kaivex Valve Group Co., Ltd., the above technical parameters and specification documents, including product overview, features, parts materials, outline dimension charts, CAD drawings, and product instruction manuals, are for your reference only. For actual applications, please contact our valve sales engineers to obtain the support you need for free. Thank you!