Standard requirements for external dimensions
Design Standard: GB/T 12237, GB/T 19672, API 6D, ASME B16.34
Connection Flange: GB/T 9113, HG/T 20592, ASME B16.5
Inspection and Test: GB/T 13927, API 598, API 6D
Pressure-Temperature Rating: GB/T 12224, ASME B16.34, API 608

Outline Diagram :PWQ947F High-Performance Pressure-Balanced Balancing Valve
Outline dimension table
| Nominal Diameter | Height 1 | Height 2 | Outer Diameter | Face to Face Length | Bolt Circle Diameter | Number of Holes - Diameter | No-load Torque | Shut-off DP 0.6MPa Torque | Shut-off DP 1.0MPa Torque | Body Wall Thickness | Flow Coefficient | Weight |
| DN | H₁ | H₂ | D | L | F | N-Φ | N.M | Torque N.M | Torque N.M | mm | m³/h | kg |
| DN40 | 60 | 116 | 150 | 137 | 110 | 4-Φ18 | 2 | 4 | 8 | 6.5 | 40 | 7 |
| DN50 | 65 | 121 | 165 | 137 | 125 | 4-Φ18 | 2 | 5 | 9 | 7 | 78 | 8 |
| DN65 | 75 | 126 | 185 | 137 | 145 | 4-Φ18 | 2 | 5.5 | 11 | 7 | 120 | 9.5 |
| DN80 | 92 | 138 | 200 | 172 | 160 | 8-Φ18 | 3 | 8 | 15 | 7.5 | 160 | 13.3 |
| DN100 | 101 | 154 | 220 | 185 | 180 | 8-Φ18 | 3 | 18 | 22 | 8 | 275 | 17 |
| DN125 | 115 | 168 | 240 | 215 | 210 | 8-Φ18 | 6 | 18 | 25 | 10 | 396 | 25 |
| DN150 | 135 | 180 | 280 | 250 | 240 | 8-Φ22 | 7 | 20 | 28 | 10 | 544 | 33 |
| DN200 | 159 | 203 | 340 | 300 | 295 | 12-Φ22 | 18 | 50 | 75 | 11 | 600 | 50 |
△P: Pressure differential when the valve is fully open (Unit: KPa)
V: Rated flow rate when the pressure differential is △P (Unit: m3/h)
Kvs: The volumetric flow rate of the medium through the flow control valve when the valve is fully open, the pressure differential across the valve is 100KPa (1bar), and the density of the medium is 1g/cm3.
Due to the rapid R&D iteration speed of valve products from China Kaivex Valve Group Co., Ltd., the above technical parameters and specification documents, including product overview, features, parts materials, outline dimension charts, CAD drawings, and product instruction manuals, are for your reference only. For actual applications, please contact our valve sales engineers to obtain the support you need for free. Thank you!