Outline dimension table(Unit:mm)
| DN | L | H | D PN1.0 | D PN1.6 | D PN2.5 | D1 PN1.0 | D1 PN1.6 | D1 PN2.5 | n-d PN1.0 | n-d PN1.6 | n-d PN2.5 |
| 50 | 203 | 293 | 165 | 165 | 165 | 125 | 125 | 125 | 4-18 | 4-18 | 4-18 |
| 65 | 216 | 328 | 185 | 185 | 185 | 145 | 145 | 145 | 4-18 | 4-18 | 8-18 |
| 80 | 248 | 364 | 200 | 200 | 200 | 160 | 160 | 160 | 8-18 | 8-18 | 8-18 |
| 100 | 283 | 418 | 220 | 220 | 235 | 180 | 180 | 190 | 8-18 | 8-18 | 8-22 |
| 125 | 330 | 481 | 250 | 250 | 270 | 210 | 210 | 220 | 8-18 | 8-18 | 8-22 |
| 150 | 356 | 543 | 285 | 285 | 300 | 240 | 240 | 250 | 8-22 | 8-22 | 8-26 |
| 200 | 444 | 673 | 340 | 340 | 360 | 295 | 295 | 310 | 8-22 | 12-22 | 8-26 |
| 250 | 533 | 792 | 395 | 405 | 425 | 350 | 355 | 370 | 12-22 | 12-26 | 12-30 |
| 300 | 600 | 927 | 445 | 460 | 485 | 400 | 10 | 430 | 12-22 | 12-26 | 16-30 |
| 350 | 622 | 957 | 505 | 520 | 555 | 460 | 470 | 490 | 16-22 | 16-26 | 16-33 |
| 400 | 698 | 1188 | 565 | 580 | 620 | 515 | 525 | 550 | 16-26 | 16-30 | 16-36 |
| 450 | 775 | 1218 | 615 | 640 | 670 | 565 | 585 | 600 | 20-26 | 20-30 | 20-36 |
| 500 | 811 | 1256 | 670 | 715 | 730 | 620 | 650 | 660 | 20-26 | 20-33 | 20-36 |
| 600 | 900 | 1600 | 780 | 840 | / | 725 | 770 | / | 20-30 | 20-36 | / |
| 700 | 980 | 1750 | 895 | 910 | / | 840 | 840 | / | 24-30 | 24-36 | / |
| 800 | 1120 | 1900 | 1015 | 1025 | / | 950 | 950 | / | 24-33 | 24-39 | / |
| 900 | 1220 | 2100 | 1115 | / | / | 1050 | / | / | 28-33 | / | / |
| 1000 | 1320 | 2400 | 1230 | / | / | 1160 | / | / | 28-36 | / | / |
Due to the rapid R&D iteration speed of valve products from China Kaivex Valve Group Co., Ltd., the above technical parameters and specification documents, including product overview, features, parts materials, outline dimension charts, CAD drawings, and product instruction manuals, are for your reference only. For actual applications, please contact our valve sales engineers to obtain the support you need for free. Thank you!