Standard requirements for external dimensions
1. The structural length of the valve shall comply with the standard of GB/T12221
2. Connecting flanges according to GB/T17241.6 standard

GL41F46 Fluorine-lined Reversible T-type Strainer Outline Diagram
Outline dimension table
| Nominal Pressure (PN) | Nominal Diameter (DN) | Straight Flow Dim (D1) | Straight Flow Dim (H) | Straight Flow Dim (L) | Angle Flow Dim (L0) | Angle Flow Dim (L1) | Angle Flow Dim (L2) |
| 2.5 ~ 25 | 50 | 57 | 149 | 245 | 265 | 122 | 122 |
| (Class 150) 20 | 65 | 76 | 170 | 292 | 316 | 146 | 146 |
| 80 | 89 | 181.5 | 312 | 337.5 | 156 | 156 |
| 100 | 108 | 205 | 362 | 388 | 181 | 181 |
| 125 | 133 | 240 | 426 | 453 | 213 | 213 |
| 150 | 159 | 259.5 | 464 | 491.5 | 232 | 232 |
| 200 | 219 | 311 | 560 | 591 | 280 | 280 |
| 250 | 273 | 380 | 670 | 668.5 | 318 | 318 |
| 300 | 325 | 400 | 736 | 768 | 368 | 368 |
Due to the rapid R&D iteration speed of valve products from China Kaivex Valve Group Co., Ltd., the above technical parameters and specification documents, including product overview, features, parts materials, outline dimension charts, CAD drawings, and product instruction manuals, are for your reference only. For actual applications, please contact our valve sales engineers to obtain the support you need for free. Thank you!